As traditional teaching methods shift to modern education, the importance and demand for interactive panels are increasing daily. Interactive panels make learning much more engaging and interactive, improving the overall quality of education. Having interactive panels with all the necessary features is crucial for modern education.
Numerous companies offer various models of interactive panels. Therefore, it has become very confusing and tough to select the right model for the interactive panel in the classroom.
An Interactive Flat Panel is a touch-screen display equipped with interactive software, enabling you to deliver more collaborative and interactive lessons. It represents the ultimate fusion of traditional teaching methods and modern technology.
This article is your guide to the top 5 interactive panels currently available. It provides a comprehensive overview of their features and a detailed comparison, making it easier for you to choose the right interactive board for your office or school.
But before diving into the topic, let’s understand why demand for interactive panels is increasing and what are the advantages it provides.
What is an Interactive Panel?
An Interactive panel is a large touchscreen display that allows you to interact with digital content through a stylus or touch input. It is adaptable, using advanced technology such as AI and 3D modelling to assist users in collaborative work, learning, or professional settings, fostering a sense of flexibility and open-mindedness.
The interactive smart board offered by Senses Electronics is an intelligent version of a traditional blackboard, whiteboards, digital boards, and interactive whiteboards. The Senses smart board functions like a desktop or PC and is equipped with unique and indigenous software called SenseBoard.
There are numerous advantages of using an Interactive Panel. Some of the major advantages are as follows –
- Enhance interactive education
- Create collaborative environment
- Reduces the need for additional teaching aids
- Make learning interactive and engaging
- Saves time with easy setup and use
Now let’s explore top 5 Interactive Panels –
- SENSES PRO Intelligent Interactive Panel
Parameter | Description |
Brand | SENSES |
Model | Senses PRO |
Screen Size | 65, 75 and 86 inches |
Display | 4K Ultra HD |
Surface Protection | Toughened glass Level 7 MOHS Std. |
Resolution | 3840X2160, 4K |
Touch Accuracy | 0.3 mm |
Touch Response Time | <6ms (typ) |
Operating System | Windows & Android |
Processor | Core i5 12th Generation |
RAM | 8 GB |
Hard Disk | 1 TB |
Life Cycle | 50,000 hrs |
Connectivity Options | LAN RJ45, USB 2.0/3.0/3.1 Type C, Mini DisplayPort,Mic and earphone port, VGA Input, HDMI 1080p Input,HDMI 4K2K, SPDIF optical out |
Brightness | 350 to 450 cd/m2 |
Audio Speaker | 2 X 16W , 15W Sub-Woofer |
Power Consumption | 340 – 600 W |
Net Weight | 45 to 60 kg |
Warranty | 3 Years Onsite Warranty |
Price | ₹ 1,90,000 |
- HISENSE 65MR6DE 65-inch Interactive Display Board
Parameter | Description |
Brand | HISENSE |
Model | 65MR6DE 65-inch |
Screen Size | 65-inch |
Display | Ultra HD 4K |
Surface Protection | 4mm Protection Glass Thickness |
Resolution | 3840 x 2160 pixels |
Touch Accuracy | 90%(±1mm) |
Touch Response Time | 8ms |
Operating System | Android 13 |
Processor | Architecture – ARM |
RAM | 4GB |
Hard Disk | 64GB Storage |
Life Cycle | 50,000hrs |
Connectivity Options | Dual Wi-Fi, Bluetooth, HDMI(2.0) IN x3, OPS (Optional) x1, LAN (1000baseT R), USB3.0, Type-C (Support PD 65W), Touch, Audio, RS-232 (RJ45) RS232 (RJ45), HDMI, S/PDIF , Audio Out x1 |
Brightness | 350 nits |
Audio Speaker | Dolby Atmos |
Power Consumption | 150 – 220 W |
Net Weight | 34.5kg / 76.07 Ibs |
Warranty | 3 Years Onsite Warranty |
Price | ₹ 1,45,000 |
- PROMARK PRO RK Series
Parameter | Description |
Brand | PROMARK |
Model | PRO MR Series |
Screen Size | 65″/75″/86″/98″ |
Display | 4K Ultra HD |
Surface Protection | |
Resolution | 3840*2160 |
Touch Accuracy | ±1mm |
Touch Response Time | 4ms |
Operating System | Android version 8.0/9.0/11.0 |
Processor | MediaTek/Hisi/Amlogic/AMD/ARM |
RAM | 2/3/4/8 |
Hard Disk | 16/32/48/64/128 GB |
Life Cycle | 60,000hours |
Connectivity Options | Tyep-C, Touch USB, VGA, USB 2.0 & 3.0, HDMI |
Brightness | 450/500/600 nits |
Audio Speaker | 10W*2/15W*2/20W*2 (Sub-woofer) |
Power Consumption | 200 to 450 W |
Net Weight | – |
Warranty | 3 Years Warranty |
Price | ₹ 2,90,000 |
- Globus Interactive Board
Parameter | Description |
Brand | Globus |
Model | Interactive Board |
Screen Size | 65″/75″/86″/98″/100″/110″ |
Display | 4K Ultra HD |
Surface Protection | Anti-Glare Screen |
Resolution | 3840*2160 |
Touch Accuracy | – |
Touch Response Time | – |
Operating System | Android 11 |
Processor | – |
RAM | 4GB |
Hard Disk | – |
Life Cycle | 40,000hours |
Connectivity Options | Tyep-C, Touch USB, VGA, USB 2.0 & 3.0, HDMI |
Brightness | 450/500 nits |
Audio Speaker | |
Power Consumption | 200 to 350 W |
Net Weight | – |
Warranty | – |
Price | ₹ 1,90,000 |
- Delta View Spark Interactive Board
Parameter | Description |
Brand | Delta View |
Model | Spark |
Screen Size | 65″/75″/86″ |
Display | 4K Ultra HD |
Surface Protection | 3MM TEMPERED AG GLASS |
Resolution | 3840 × 2160 |
Touch Accuracy | ±1mm |
Touch Response Time | 2 -5 MS |
Operating System | Android 13 |
Processor | Monster T982 Chipset |
RAM | DDR4 4GB |
Hard Disk | EMMC 64GB |
Life Cycle | – |
Connectivity Options | USB 3.0*2, TOUCH USB*1, TYPE C*1, HDMI IN*2, USB 2.0*1, AUDIO IN *1, DP IN*1, VGA*1, Rj45 IN*1, Rj45 OUT*1, HDMI OUT*1 USB 3.0*2, HDMI IN*1 : TOUCH USB*1 : TYPE C*1 |
Brightness | 450 CD/M2 |
Audio Speaker | 20Wx2 |
Power Consumption | ≤250 W |
Net Weight | 42+1 KG |
Warranty | 3 Years Warranty |
Price | ₹ 1,03,840.00 to ₹ 1,62,250.00 |
Conclusion
From the above information, it is clear that all of the interactive panels listed above are good and can help you achieve your desired results. But if we compare all the features of the above-listed interactive panels, we can see that SENSES provides the best quality.
It includes understanding your students and their expectations from teachers and creating engaging and exciting study plans. Now, let’s talk about the top 5 classroom management strategies that can simplify your classroom handling task.
SENSES is one of India’s leading manufacturers and sellers of Intelligence Interactive Panels. It has numerous modern features, such as integrated AI 3D model insertion. It allows business managers and teachers to improve the overall quality of their tasks. Some of the best features of SENSE Edge include –
- Endless Canvas
- Whatsapp & Email Sharing
- Cloud Based Teaching
- Text Recognition / Shape Recognition
- Math Recognition (Math Solver)
- Intelligent Search
- Voice Recognition
- Multi-Finger Gesture Control
- Multi-language Recognition
- Shpe & Text Recognition
Due to all these features, more than 70,000 teachers and 8000 educational institutions have already installed the SENSE Intelligent Interactive Panel in their classrooms.
As a teacher, business owner, or manager, if you want to enhance the performance and productivity of your students or employees, then look no further than SENSES.
Curious about the SENSE Interactive Panel? You can now schedule a FREE DEMO Session at your place to experience all its features before making a purchase.